Schedule a Tour
Choose your date. It's free cancel anytime.
Elizabeth Combs
- Signature Real Estate Group
- MLS#: 2669032
6265 Iron Mountain Rd, Las Vegas, NV
THIS IS YOUR DREAM HOME W/ ADDT'L ACRE! CUSTOM BUILT 2-STORY HOME W/ ADDT'L 46'X40 RV GARAGE & ATTACHED CASITA W/ SEPARATE LIVING ROOM, BEDROOM & KITCHEN. MAIN HOME HAS STUNNING HARD WOOD, 23' CEILINGS IN THE GREAT ROOM, 12' CEILINGS IN KITCHEN, THERMADOR APPLIANCES & 22'X10' BUTLERS PANTRY! MASTER IS DOWN & HAS A SEPARATE BUILT-IN OFFICE! WAIT UNTIL YOU SEE THE PRIMARY BEDROOMS 23'X21' CUSTOM CLOSET W/ ISLAND, 12' CEILINGS & IT'S OWN WASHER & DRYER. UPSTAIRS BEDROOMS W/ 10' CEILINGS ALL HAVE OWN BATH & W/IN CUSTOM CLOSETS! UPSTAIRS ALSO HAS A LOFT, A PLAYROOM, A WORK/SCHOOL/TEACHING AREA & A GYM THAT IS 22'X20'. IN ADDT'N A MEDIA ROOM W/ FRIDGE THAT COULD BE CONVERTED TO A 5TH BEDROOM. THE 2-DOOR HOME GARAGE, HAS ONE SPACE THAT IS A 30'X12' & BOTH HAVE 10' GARAGE DOORS. THE 10' SLIDERS BRING YOU TO A BACKYARD OASIS! POOL IS 7' DEEP W/ A SUN SHELF & SPA. WATER PLAY AREA, BUILT-IN BBQ, PICKLEBALL/ BASKETBALL COURT, LUSH LAWN & PUTTING GREEN. YOU REALLY CAN'T BELIEVE IT UNTIL YOU SEE IT!
Listing Courtesy of Elizabeth Combs, Signature Real Estate Group, MLS ID# 2669032
Property Details
Property Type | Residential |
---|---|
Mls # | 2669032 |
LotSize | 2.09 acres |
Property Subtype | Single Family Residence |
Year Built | 2022 |
Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Master Bathroom, Den, Great Room, Kitchen, Loft, Media Room |
Living Area | 8470 Square Feet |
Utilities | High Speed Internet Available, Septic Available |
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Softener Rented, Washer |
Laundry | Cabinets, Electric Dryer Hookup, Main Level, Laundry Room, Sink, Upper Level |
Heating | Electric, Multiple Heating Units, Solar, Zoned |
Air Conditioning | Central Air, Electric, ENERGY STAR Qualified Equipment, 2 Units |
Heating Fuel | Electric |
Number of Fireplaces | 1 |
Fireplace | Gas, Great Room, Wood Burning |
Spa | In Ground, Solar Heat |
Electric | 220 Volts in Garage |
Window | Double Pane Windows, Low-Emissivity Windows |
Flooring | Carpet, Hardwood, Tile |
Stories | 2 |
Floors | Carpet, Hardwood, Tile |
View | Mountain(s) |
Security | Prewired, Fire Sprinkler System |
Roof | Tile |
Patio / Porch | Covered, Patio |
---|---|
Fencing | Block, Back Yard, RV Gate |
Other Structures | Guest House |
Exterior | Barbecue, Patio, Private Yard, RV Hookup, Tennis Court(s), Sprinkler/Irrigation |
Number of Garage Spaces | 9 |
Number of Covered Spaces | 9 |
Parking Spaces | 9 |
Parking | Attached, Garage, Garage Door Opener, Inside Entrance, Private, RV Garage, RV Hook-Ups, RV Gated, RV Access/Parking |
Pool | Fenced, In Ground, Private, Pool/Spa Combo |
Sewer | Septic Tank |
Horse Amenities | None, Horses Allowed |
Architecture | Two Story |
Construction Materials | Frame, Stucco |
Condition | Resale |
Parcel Number | 12511502001 |
City | Las Vegas |
Community | none |
Elementary School | Heckethorn, Howard E., Heckethorn, Howard E. |
Jr High / Middle School | Saville Anthony |
High School | Shadow Ridge |
Building Area | 7470 Square Feet |
RV Parking Area | 40x46x20 |
Ownership | Single Family Residential |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.